List compiled daily by SBC as a 200 column 8-bit list. The following is a reduced 73 column 7-bit version for better compatibility with the net. The original full list is available through TELEsatellit’s facilities:

|A|FREQ  |PO|PROGRAMM                     |Tr#|SCRAMBLING|/|TONFREQ  |P
|-|——|–|—————————–|—|———-|-|———|–
|T| 3.675|RZ|Dubl III ………………..| 6 |- ……..|M|7.00     |43
|R|     “|RZ|Radiostancija Majak ………| 6 |- ……..|M|7.50     |43
|T| 3.875|RZ|Vietnam TV THVN / Ubertr.-K. |10 |- ……..|M|7.50     |31
|R|     “|RZ|Radio Hanoi ……………..|10 |- ……..|M|7.00     |31
|T|11.525|RZ|Kasachstan TV ……………|11 |- ……..|M|7.00     |40
|R|     “|RZ|Kasachstan Radio …………|11 |- ……..|M|7.50     |40

66.0x Ost / INTELSAT 505 IOR

|A|FREQ  |PO|PROGRAMM                     |Tr#|SCRAMBLING|/|TONFREQ  |P
|-|——|–|—————————–|—|———-|-|———|–
|S| 3.770|RZ|Int. Ubertragungskanal ……|12A|- ……..|M|6.60     |24
|T| 3.795|RZ|ORTZ Za re TV (Kinshasa) ….|12B|- ……..|M|6.50     |24
|R|     “|RZ|La Voix du Za re …………|12B|- ……..|M|7.02     |24
|S| 3.970|RZ|Int. Ubertragungskanal ……|13 |- ……..|M|6.60     |24
|T| 4.177|RZ|C-SPAN / Worldnet / DW-TV …|38 |- ……..|M|6.60     |26

63.0x Ost / INTELSAT 602 IOR

|A|FREQ  |PO|PROGRAMM                     |Tr#|SCRAMBLING|/|TONFREQ  |P
|-|——|–|—————————–|—|———-|-|———|–
|S| 4.166|RZ|Int. Ubertragungskanal ……|38A|- ……..|M|6.65     |21
|S| 4.188|RZ|Int. Ubertragungskanal ……|38B|- ……..|M|6.65     |21
|S|10.973|H |Telespazio / MCR Roma …….|61A|- ……..|M|6.60     |46
|T|10.990|V |IRIB – TV 1 Iran …………|71 |- ……..|M|6.80     |46
|R|     “|V |IRIB – Radio  1 ………….|71 |- ……..|M|5.95     |46
|T|11.010|H |Rete 4 ………………….|61B|- ……..|M|6.60     |46
|T|11.055|H |Cinquestelle …………….|62A|- ……..|M|6.60     |46
|S|11.094|H |Telespazio ………………|62B|Soft-EuCry|M|TON1   MQ|46
|T|11.137|H |Italia 1 ………………..|63A|- ……..|M|6.60     |46
|T|11.155|V |IRIB – TV 2 Iran …………|73 |- ……..|M|6.80     |46
|R|     “|V |The Voice Of The Islamic RoI |73 |- ……..|M|5.80/6.20|46
|T|11.173|H |Canale 5 ………………..|63B|- ……..|M|6.60     |46
|S|11.488|H |Int. Ubertragungskanal ……|68 |- ……..|M|6.65     |46

60.0x Ost / INTELSAT 604 IOR

|A|FREQ  |PO|PROGRAMM                     |Tr#|SCRAMBLING|/|TONFREQ  |P
|-|——|–|—————————–|—|———-|-|———|–
|S| 4.166|RZ|Int. Ubertragungskanal ……|38A|- ……..|M|6.65     |21
|S| 4.188|RZ|Int. Ubertragungskanal ……|38B|- ……..|M|6.65     |21
|T|10.975|H |TRT TV-4 ………………..|61A|- ……..|M|6.80     |45
|R|     “|H |TRT Radyo 4 ……………..|61A|- ……..|M|8.28     |45
|S|11.010|H |Int. Ubertragungskanal ……|61B|- ……..|M|6.65     |45
|T|11.138|H |TRT TV-3 ………………..|63A|- ……..|M|6.80     |45
|R|     “|H |TRT Radyo 3 ……………..|63A|- ……..|M|8.28     |43
|T|11.495|V |AFN – TV Germany …………|74B|US-Code ..|M|TON1     |44
|T|11.647|H |TRT TV-1 ………………..|69A|- ……..|M|6.80     |43
|R|     “|H |TRT Radyo 4 ……………..|69A|- ……..|M|7.56     |43
|R|     “|H |Holiday Radio / T rk.Sesi Rad|69A|- ……..|M|8.28     |43
|T|11.683|H |TRT TV-2 & TV GAP ………..|69B|- ……..|M|6.80     |43
|R|     “|H |Holiday Radio / T rk.Sesi Rad|69B|- ……..|M|8.28     |43

57.0x Ost / INTELSAT 507 IOR (Satellit wobbelt!)

|A|FREQ  |PO|PROGRAMM                     |Tr#|SCRAMBLING|/|TONFREQ  |P
|-|——|–|—————————–|—|———-|-|———|–
|T| 3.914|RZ|ETV Ethiopian TV Addis Abeba |13A|- ……..|M|6.60     |27
|T| 3.967|RZ|Sudan TV Omdurman ………..|13B|- ……..|M|6.23     |24
|S| 4.166|RZ|Int. Ubertragungskanal ……|38A|- ……..|M|6.65     |21
|S| 4.188|RZ|Int. Ubertragungskanal ……|38B|- ……..|M|6.65     |21

53.0x Ost / GORIZONT 17 – STATSIONAR 5

|A|FREQ  |PO|PROGRAMM                     |Tr#|SCRAMBLING|/|TONFREQ  |P
|-|——|–|—————————–|—|———-|-|———|–
|T| 3.675|RZ|Ostankino Kanal 1 ………..| 6 |- ……..|M|7.00     |43
|R|     “|RZ|Radio Rossii …………….| 6 |- ……..|M|7.50     |43
|S|11.525|RZ|Int. Ubertragungskanal ……|12 |- ……..|M|6.60     |40

40.0x Ost / GORIZONT 22 – STATSIONAR 12

|A|FREQ  |PO|PROGRAMM                     |Tr#|SCRAMBLING|/|TONFREQ  |P
|-|——|–|—————————–|—|———-|-|———|–
|T| 3.675|RZ|Telekanal Rossija  ……….| 6 |- ……..|M|7.00     |43
|R|     “|RZ|Radiostancija Majak ………| 6 |- ……..|M|7.50     |43
|R|     “|RZ|Radiostancija Junost ……..| 6 |- ……..|M|8.25     |43
|T| 3.730|RZ|TV 5 Afrique …………….| 7 |- ……..|M|6.60     |28
|T| 3.875|RZ|Channel SZTV Samanyolu ……|10 |- ……..|M|7.00     |31
|T| 3.925|RZ|RTP Internacional ………..|11 |- ……..|M|6.65     |28
|S|11.525|RZ|Int. Ubertragungskanal ……|12 |- ……..|M|6.60     |40

33.0x Ost / DFS KOPERNIKUS 1

|A|FREQ  |PO|PROGRAMM                     |Tr#|SCRAMBLING|/|TONFREQ  |P
|-|——|–|—————————–|—|———-|-|———|–
|S|12.625|H |TELEKOM-Testbild …………|K4 |- ……..|M|6.60     |53
|S|12.658|V |MDR-Dresden Testbild ……..|K5 |SiS ……|M|dig      |53

31.0x Ost / ARABSAT 1C

|A|FREQ  |PO|PROGRAMM                     |Tr#|SCRAMBLING|/|TONFREQ  |P
|-|——|–|—————————–|—|———-|-|———|–
|T| 2.560|V |mbc – Middle East Broadcast .| 1A|- ……..|M|6.60     |43
|T| 3.811|LZ|Canal France International ..| 6 |- ……..|M|6.60     |33
|T| 3.829|RZ|CNN International ………..| 7 |- ……..|M|6.65     |33
|T| 3.867|RZ|TV Libya Regional ………..| 9 |- ……..|M|6.65     |33
|T| 3.956|LZ|UAE Television Serv. Dubai 1 |14 |- ……..|M|6.60     |33
|T| 3.977|RZ|Saudi-Arabian Channel 1 Ryadh|15 |- ……..|M|6.60     |36
|T| 4.008|RZ|RTM 1 Moroc (Rabat) ………|17 |- ……..|M|6.65     |31
|T| 4.033|LZ|UAE Television Serv. Dubai 2 |18 |- ……..|M|6.60     |33
|T| 4.051|RZ|Saudi-Arabian Channel 2 Ryadh|19 |- ……..|M|6.65     |31
|T| 4.063|LZ|Sultant Of Oman TV (Dhofar) .|20 |- ……..|M|6.60     |31
|T| 4.081|RZ|TVM nationale de Maur tanie .|21 |- ……..|M|6.65     |36
|T| 4.107|LZ|mbc – Middle East Broadcast .|22 |- ……..|M|6.60     |36
|S| 4.125|RZ|ASBU Ubertragungskanal ……|23 |- ……..|M|6.65     |36
|T| 4.144|LZ|JRT Jordan (Amman) ……….|24 |- ……..|M|6.60     |36
|T| 4.164|RZ|ESC/ERT 1 Egypt Satellite Ch.|25 |- ……..|M|6.60     |36
|T| 4.180|LZ|KTS Kuwait ………………|26 |- ……..|M|6.60     |36
|R|     “|LZ|Radio Kuwait …………….|26 |- ……..|M|5.80     |36

28.5x Ost / DFS KOPERNIKUS 2

|A|FREQ  |PO|PROGRAMM                     |Tr#|SCRAMBLING|/|TONFREQ  |P
|-|——|–|—————————–|—|———-|-|———|–
|S|11.475|H |DBP TELEKOM Ubertragungskanal|A1 |- ……..|M|6.65     |50
|S|11.525|H |Sat.1/RTL-Bayern / TELEKOM U |A2 |- ……..|M|6.65     |50
|S|11.550|V |DBP TELEKOM Ubertragungskanal|B1 |- ……..|M|6.65     |50
|S|12.625|H |Sat.1-Nieders./ TELEKOM U-Kan|K4 |- ……..|M|6.65     |53
|S|12.658|V |DBP TELEKOM Ubertragungskanal|K5 |SiS ……|M|DIG      |53
|S|12.692|H |RTL-Regional: NORD / Schweiz |K6 |- ……..|M|6.65     |53
|T|12.725|V |ARD (ohne Regionalprogramm) .|K7 |- ……..|S|7.02 7.20|53

25.5x Ost / EUTELSAT I F1 & I F4

|A|FREQ  |PO|PROGRAMM                     |Tr#|SCRAMBLING|/|TONFREQ  |P
|-|——|–|—————————–|—|———-|-|———|–
|S|11.158|H |EBU Ubertragungskanal …….| 3 |- ……..|M|6.65     |45
|S|11.492|V |SIS Ubertragungskanal …….|10 |- ……..|M|6.65     |45
|S|11.658|V |SIS Ubertragungskanal …….|12 |- ……..|M|6.65     |45

23.5x Ost / DFS KOPERNIKUS 3

|A|FREQ  |PO|PROGRAMM                     |Tr#|SCRAMBLING|/|TONFREQ  |P
|-|——|–|—————————–|—|———-|-|———|–
|T|11.475|H |Sat.1 …………………..|A1 |- ……..|M|6.65     |50
|R|     “|H |Star*Sat Radio …………..|A1 |- ……..|S|7.38 7.56|50
|T|11.525|H |3sat ……………………|A2 |- ……..|S|7.02 7.20|50
|T|11.548|V |arte ……………………|B1 |- ……..|S|7.02 7.20|50
|T|11.601|V |VOX …………………….|B2 |- ……..|S|7.02 7.20|50
|T|11.625|H |ARD Eins Plus ……………|C1 |- ……..|S|7.02 7.20|50
|T|11.675|H |RTL Television …………..|C2 |- ……..|M|6.65     |50
|R|     “|H |RTL Radio – Der Oldiesender .|C2 |- ……..|S|7.02 7.20|50
|R|     “|H |Buchmacher Info ………….|C2 |- ……..|M|7.74     |50
|S|     “|H |Audio Ubertragungskanal …..|C2 |- ……..|M|7.92     |50
|T|12.524|V |n-tv ……………………|K1 |- ……..|S|7.02 7.20|53
|T|12.559|H |Pro 7 …………………..|K2 |- ……..|S|7.38 7.56|53
|R|     “|H |Radio Melodie ……………|K2 |- ……..|S|7.02 7.20|53
|S|     “|H |ISS Reditime [1] …………|K2 |- ……..|M|7.78     |53
|S|     “|H |ISS Reditime [2] …………|K2 |- ……..|M|7.90     |53
|S|     “|H |ISS Wete Studio ………….|K2 |- ……..|M|8.02     |53
|T|12.591|V |Premiere ………………..|K3 |Nagravisi.|S|7.02 7.20|53
|R|     “|V |Klassik Radio ……………|K3 |- ……..|S|7.38 7.56|53
|R|12.625|H |DSR K01: Bayern 4 ………..|K4 |- ……..|S|K01      |53
|R|     “|H |DSR K02: S 2 Kultur ………|K4 |- ……..|S|K02      |53
|R|     “|H |DSR K03: Radio Bremen 2 / 3 .|K4 |- ……..|S|K03      |53
|R|     “|H |DSR K04: hr 2 ……………|K4 |- ……..|S|K04      |53
|R|     “|H |DSR K05: NDR 3 …………..|K4 |- ……..|S|K05      |53
|R|     “|H |DSR K06: Star*Sat ………..|K4 |- ……..|S|K06      |53
|R|     “|H |DSR K07: Deutschlandfunk ….|K4 |- ……..|S|K07      |53
|R|     “|H |DSR K08: WDR 3 …………..|K4 |- ……..|S|K08      |53
|R|     “|H |DSR K09: RIAS Berlin 1 ……|K4 |- ……..|S|K09      |53
|R|     “|H |DSR K10: SR1 Europawelle Saar|K4 |- ……..|S|K10      |53
|R|     “|H |DSR K11: DS Kultur ……….|K4 |- ……..|S|K11      |53
|R|     “|H |DSR K12: Klassik Radio ……|K4 |- ……..|S|K12      |53
|R|     “|H |DSR K13: Radio ffn ……….|K4 |- ……..|S|K13      |53
|R|     “|H |DSR K14: RadioRopa Info …..|K4 |- ……..|S|K14      |53
|R|     “|H |DSR K15: RTL Radio D.Oldies. |K4 |- ……..|S|K15      |53
|R|     “|H |DSR K16: Radio Xanadu 93.3 ..|K4 |- ……..|S|K16      |53
|T|12.658|V |West 3 ………………….|K5 |- ……..|M|6.65     |53
|R|     “|V |RadioRopa Info …………..|K5 |- ……..|S|7.02 7.20|53
|R|     “|V |Deutschlandfunk ………….|K5 |- ……..|S|7.74 7.92|53
|T|12.692|H |DSF Deutsches Sportfernsehen |K6 |- ……..|S|7.38 7.56|53
|T|12.725|V |Bayern 3 ………………..|K7 |- ……..|M|6.65     |53
|R|     “|V |Nonstop-Musik [1] ………..|K7 |- ……..|M|7.70     |53
|R|     “|V |Nonstop-Musik [2] ………..|K7 |- ……..|M|7.84     |53

21.5x Ost / EUTELSAT I F5

|A|FREQ  |PO|PROGRAMM                     |Tr#|SCRAMBLING|/|TONFREQ  |P
|-|——|–|—————————–|—|———-|-|———|–
|S|10.975|H |Int. Ubertragungskanal ……| 1A|- ……..|M|6.60     |45
|S|11.012|H |Int. Ubertragungskanal ……| 1B|- ……..|M|6.60     |45
|S|11.138|V |Int. Ubertragungskanal ……| 9A|- ……..|M|6.60     |45
|S|11.156|H |Int. Ubertragungskanal ……| 3 |- ……..|M|6.60     |45
|S|11.175|V |Int. Ubertragungskanal ……| 9B|- ……..|M|6.60     |45
|S|11.555|H |Int. Ubertragungskanal ……| 5A|- ……..|M|6.60     |45
|S|11.595|H |Int. Ubertragungskanal ……| 5B|- ……..|M|6.60     |45

19.2x Ost / ASTRA 1A & 1B & 1C

|A|FREQ  |PO|PROGRAMM                     |Tr#|SCRAMBLING|/|TONFREQ  |P
|-|——|–|—————————–|—|———-|-|———|–
|T|10.921|H |geplant: FilmNet The Movie Ch|63 |Eurocrypt |S|TON1   HQ|52
|T|10.936|V |geplant: RTL 5 …………..|64 |L-Crypt ..|S|7.02 7.20|52
|T|10.964|H |geplant: ZDF …………….|33 |- ……..|S|7.02 7.20|52
|T|10.979|V |geplant: UK Living ……….|34 |- ……..|M|7.02 7.20|52
|T|10.994|H |The Children’s Channel [engl]|35 |gepl.ViCry|S|7.02 7.20|52
|B|     “|H |The Children’s Channel [holl]|35 |gepl.ViCry|M|7.38     |52
|T|11.009|V |geplant: Sogecable 3 ……..|36 |Nagravisi.|S|7.02 7.20|52
|T|11.023|H |geplant: Cartoon Network/TNT |37 |- ……..|S|7.02 7.20|52
|T|11.038|V |geplant: QVC Quality Value C.|38 |- ……..|S|7.02 7.20|52
|T|11.053|H |West 3 ………………….|39 |- ……..|S|7.02 7.20|52
|T|11.068|V |geplant: Segecable 4 ……..|40 |Nagravisi.|S|7.02 7.20|52
|T|11.082|H |Discovery Ch. / geplant.: CMT|41 |Soft-ViCry|S|7.02 7.20|52
|T|11.097|V |Bravo / geplant: Adult Ch. ..|42 |Soft-ViCry|S|7.02 7.20|52
|T|11.112|H |geplant: MDR 3 Mitteld.Rundf.|43 |- ……..|S|7.02 7.20|52
|T|11.127|V |geplant: Galavisi”n eco …..|44 |- ……..|M|6.50     |52
|T|11.141|H |Bayern 3 ………………..|45 |- ……..|S|7.02 7.20|52
|T|11.156|V |TV Asia/gepl.: Nickelodeon UK|46 |-/ViCrypt |S|7.02 7.20|52
|S|11.171|H |eventuell: S dwest 3 ……..|47 |- ……..|S|7.02 7.20|52
|S|11.186|V |Astra 1C – Test ………….|48 |- ……..|M|7.02 7.20|52
|T|11.214|H |RTL-2 …………………..| 1 |- ……..|S|7.02 7.20|52
|T|11.229|V |RTL Television …………..| 2 |- ……..|M|6.50     |52
|R|     “|V |Deutsche Welle [deutsch] ….| 2 |- ……..|M|7.38     |52
|R|     “|V |Deutsche Welle [europ isch] .| 2 |- ……..|M|7.56     |52
|R|     “|V |Nonstop-Musik ……………| 2 |- ……..|M|7.82     |52
|R|     “|V |Nonstop-Musik ……………| 2 |- ……..|M|7.94     |52
|T|11.244|H |TV 3 Sverige …………….| 3 |Eurocry. M|S|TON1   HQ|52
|T|11.259|V |Eurosport [engl] / Quantum Ch| 4 |- ……..|M|6.50     |52
|B|     “|V |Eurosport [deutsch] ………| 4 |- ……..|M|7.20     |52
|B|     “|V |Eurosport [holl ndisch] …..| 4 |- ……..|M|7.38     |52
|T|11.273|H |VOX …………………….| 5 |- ……..|S|7.02 7.20|52
|T|     “|H |Sell-A-Vision Quantum [engl] | 5 |- ……..|M|7.02     |52
|T|     “|H |Sell-A-Vision Quantum [deut] | 5 |- ……..|M|7.20     |52
|T|     “|H |Sell-A-Vision Quantum [fran] | 5 |- ……..|M|7.38     |52
|T|     “|H |Sell-A-Vision Quantum [holl] | 5 |- ……..|M|7.56     |52
|T|11.288|V |Sat.1 …………………..| 6 |- ……..|M|6.50     |52
|R|     “|V |Deutschlandfunk [deutsch] …| 6 |- ……..|S|7.38 7.56|52
|R|     “|V |Deutschlandfunk [fremdspr.] .| 6 |- ……..|M|7.74     |52
|R|     “|V |Deutschlandfunk [fremdspr.] .| 6 |- ……..|M|7.92     |52
|T|11.303|H |TV 1000 …………………| 7 |Eurocry. M|S|TON1   HQ|52
|T|11.318|V |Sky One …………………| 8 |ab 01.09. |S|7.02 7.20|52
|R|     “|V |Sky Radio ……………….| 8 |- ……..|S|7.38 7.56|52
|R|     “|V |Radio 538 ……………….| 8 |- ……..|S|7.74 7.92|52
|T|11.332|H |Teleclub ………………..| 9 |Nagravisi.|M|6.50     |52
|R|     “|H |SRI International ………..| 9 |- ……..|M|7.20     |52
|R|     “|H |Radio Eviva ……………..| 9 |- ……..|S|7.74 7.92|52
|T|11.347|V |3sat ……………………|10 |- ……..|S|7.02 7.20|52
|T|11.362|H |FilmNet Plus [Schweden] …..|11 |Eurocry. M|S|TON1   HQ|52
|T|11.377|V |Sky News ………………..|12 |- ……..|S|7.02 7.20|52
|R|     “|V |Virgin 1215 ……………..|12 |- ……..|S|7.38 7.56|52
|R|     “|V |World Radio Newtwork ……..|12 |- ……..|M|7.74     |52
|R|     “|V |Super Gold ………………|12 |- ……..|M|7.92     |52
|T|11.391|H |RTL 4 …………………..|13 |L-Crypt ..|S|7.02 7.20|52
|R|     “|H |RTL Radio – Der Oldiesender .|13 |- ……..|S|7.38 7.56|52
|R|     “|H |RTL Radio [holl ndisch] …..|13 |- ……..|S|7.74 7.92|52
|T|11.406|V |Pro 7 …………………..|14 |- ……..|S|7.02 7.20|52
|R|     “|V |Star*Sat Radio …………..|14 |- ……..|S|7.38 7.56|52
|R|     “|V |RadioRopa Info …………..|14 |- ……..|S|7.74 7.92|52
|T|11.420|H |MTV Europe ………………|15 |- ……..|S|7.02 7.20|52
|R|     “|H |Radio RMF – FM …………..|15 |- ……..|S|7.74 7.92|52
|T|11.436|V |Sky Movies Plus ………….|16 |Videocrypt|S|7.02 7.20|52
|R|     “|V |QEFM / TWR / ERF …………|16 |- ……..|S|7.38 7.56|52
|R|     “|V |ASDA FM Retail …………..|16 |- ……..|M|7.92     |52
|T|11.464|H |Premiere ………………..|17 |Nagravisi.|S|7.02 7.20|52
|R|     “|H |MDR Sputnik ……………..|17 |- ……..|S|7.38 7.56|52
|T|11.479|V |The Movie Channel ………..|18 |Videocrypt|S|7.02 7.20|52
|R|     “|V |Sunrise Radio ……………|18 |- ……..|M|7.38     |52
|R|     “|V |Holland FM ………………|18 |- ……..|M|7.56     |52
|T|11.494|H |ARD Eins Plus / ab 27.08.:ARD|19 |- ……..|S|7.02 7.20|52
|R|     “|H |SWF 3 …………………..|19 |- ……..|S|7.38 7.56|52
|T|11.509|V |Sky Sports ………………|20 |Videocrypt|S|7.02 7.20|52
|R|     “|V |Quality Country Music Radio .|20 |- ……..|M|7.38     |52
|R|     “|V |United Christian Broadcasting|20 |- ……..|M|7.56     |52
|T|11.523|H |DSF Deutsches Sportfernsehen |21 |- ……..|S|7.02 7.20|52
|T|11.538|V |MTV Europe ………………|22 |- ……..|S|7.02 7.20|52
|R|     “|V |Radio Express IDB/BT-Service |22 |- ……..|S|7.74 7.92|52
|T|11.552|H |UK Gold …………………|23 |Videocrypt|S|7.02 7.20|52
|R|     “|H |BBC For Europe …………..|23 |- ……..|M|7.38     |52
|R|     “|H |BBC Radio 4 ……………..|23 |- ……..|M|7.56     |52
|R|     “|H |BBC Radio 1 FM …………..|23 |- ……..|M|7.74     |52
|R|     “|H |BBC Radio 5 ……………..|23 |- ……..|M|7.92     |52
|T|11.568|V |JSTV / Children’s Channel …|24 |Videocr./-|S|7.02 7.20|52
|B|     “|V |JSTV / Children’s Channel …|24 |Videocr./-|M|7.38     |52
|T|11.582|H |N 3 …………………….|25 |- ……..|S|7.02 7.20|52
|R|     “|H |NDR 2 …………………..|25 |- ……..|S|7.38 7.56|52
|R|     “|H |NDR 4 …………………..|25 |- ……..|S|7.74(7.92|52
|R|     “|H |NDR Ausl nderprogramm …….|25 |- ……..|M|7.92     |52
|T|11.597|V |TV Asia/SkyMoviesGold/AdultCh|26 |Videocrypt|S|7.02 7.20|52
|R|     “|V |Radio Asia ………………|26 |- ……..|M|7.38     |52
|R|     “|V |Radio Sweden International ..|26 |- ……..|M|7.74     |52
|T|11.612|H |TV 3 Danmark …………….|27 |Eurocry. M|S|TON1   HQ|52
|T|11.627|V |CNN International ………..|28 |- ……..|M|6.50     |52
|B|     “|V |CNN International [spanisch] |28 |- ……..|M|7.74     |52
|R|     “|V |CNN Radio News …………..|28 |- ……..|M|7.92     |52
|T|11.641|H |n-tv ……………………|29 |- ……..|S|7.02 7.20|52
|T|11.656|V |Cineman!a ……………….|30 |Nagravisi.|S|7.02 7.20|52
|R|     “|V |Cadena Cuarenta (40) Madrid .|30 |- ……..|M|7.38     |52
|R|     “|V |Cadena Dial ……………..|30 |- ……..|M|7.56     |52
|R|     “|V |Cadena SER (Radio Madrid) …|30 |- ……..|M|7.74     |52
|T|11.671|H |TV 3 Norge ………………|31 |Eurocry. M|S|TON1   HQ|52
|T|11.686|V |Documan!a ……………….|32 |Nagravisi.|S|7.02 7.20|52

16.0x Ost / EUTELSAT II F3

|A|FREQ  |PO|PROGRAMM                     |Tr#|SCRAMBLING|/|TONFREQ  |P
|-|——|–|—————————–|—|———-|-|———|–
|T|10.972|V |RTM 1 Maroc (Rabat) ………|25 |- ……..|M|6.60     |47
|R|     “|V |RTM Radio Maroc 1 ………..|25 |- ……..|M|7.02     |47
|R|     “|V |RTM Radio Maroc 2 ………..|25 |- ……..|M|7.56     |47
|T|10.987|H |HTV Hrvatska Television …..|20 |- ……..|M|6.65     |47
|T|     “|H |Buisnes TV / Eurostep …….|20 |- ……..|M|7.02/TON1|47
|R|     “|H |Hrvatska Radjia Zagreb ……|20 |- ……..|M|7.02     |47
|S|11.063|V |TGRT Ubertragungskanal ……|26A|- ……..|M|6.60     |47
|T|11.080|H |TV Polonia ………………|21 |- ……..|M|6.60     |47
|R|     “|H |RTP Radio 1 ……………..|21 |- ……..|M|7.38     |47
|T|11.095|V |TGRT T rkyie Gazetesi RadyoTV|26B|- ……..|S|7.02 7.20|47
|S|11.163|H |BT Ubertragungskanal ……..|22 |zeitw. …|M|6.60/TON1|47
|T|11.178|V |ESC/ERT 1 Egypt Satellite Ch.|27 |- ……..|M|6.60     |47
|R|     “|V |ERTU Voice Of The Arabs …..|27 |- ……..|M|7.02     |47
|R|     “|V |ERTU Middle East Service ….|27 |- ……..|M|7.20     |47
|R|     “|V |ERTU General Arabic Service .|27 |- ……..|M|7.38     |47
|T|11.556|H |TV Plus …………………|32 |Eurocry. M|S|TON1   HQ|47
|T|11.575|V |RTP Internacional ………..|37 |- ……..|M|6.60     |47
|R|     “|V |R dio Renascen a 1 Canal Um .|37 |- ……..|S|7.38 7.56|47
|R|     “|V |RFM Radio Lisboa Canal Dois .|37 |- ……..|S|7.74 7.92|47
|R|     “|V |RDP Antena Um ……………|37 |- ……..|S|8.10 8.28|47
|R|     “|V |RDP Internacional R. Portugal|37 |- ……..|M|8.46     |47
|T|11.596|H |Duna 7 ………………….|33 |- ……..|M|6.50     |47
|R|     “|H |Radio Bartok …………….|33 |- ……..|M|7.02     |47
|T|11.617|V |HBB-TV ………………….|38 |- ……..|S|7.02 7.20|47
|T|11.638|H |PolSat ………………….|34A|- ……..|M|6.60     |47
|T|11.656|V |RTT TV7 Tunesie ………….|39 |- ……..|M|6.60     |47
|R|     “|V |Radio Tunis Int. Network ….|39 |- ……..|M|7.02     |47
|R|     “|V |Radio Tunis Nat. Network ….|39 |- ……..|M|7.20     |47
|S|11.678|H |NL-PTT Ubertragungskanal ….|34B|- ……..|M|6.60     |47
|S|12.542|V |VTM (B) Ubertragungskanal …|45 |- ……..|M|6.65     |47
|S|12.583|V |EBU Ubertragungskanal …….|46 |- ……..|M|6.60     |47

13.0x Ost / EUTELSAT II F1

|A|FREQ  |PO|PROGRAMM                     |Tr#|SCRAMBLING|/|TONFREQ  |P
|-|——|–|—————————–|—|———-|-|———|–
|T|10.972|H |Eurosport [deutsch]/QuantumCh|20A|- ……..|M|6.65     |52
|B|     “|H |Eurosport [englisch] ……..|20A|- ……..|M|7.02     |52
|B|     “|H |Eurosport [holl ndisch] …..|20A|- ……..|M|7.38     |52
|B|     “|H |Eurosport [spanisch] ……..|20A|- ……..|M|7.74     |52
|T|10.987|V |SUPER Channel / China News Eu|25 |- ……..|M|6.65     |46
|B|     “|V |SUPER Channel [holl ndisch] .|25 |- ……..|M|7.02     |46
|B|     “|V |SUPER Channel [deutsch] …..|25 |- ……..|M|7.20     |46
|R|     “|V |BBC World Service [Ukr./Rus.]|25 |- ……..|M|7.38     |46
|R|     “|V |BBC Eurostream 1 …………|25 |- ……..|M|7.56     |46
|S|11.006|H |PTT-NL / DBP TELEKOM U-Kanal |20B|- ……..|M|6.65     |50
|T|11.055|H |Der Kabelkanal …………..|21A|- ……..|S|TON1   HQ|49
|T|11.075|V |TV 5 Europe ……………..|26 |- ……..|M|6.60     |49
|T|11.095|H |RTL-2 …………………..|21B|- ……..|S|7.02 7.20|49
|R|     “|H |Radio Free Europe [Tsch/Slow]|21B|- ……..|M|7.74     |49
|R|     “|H |Radio Free Europe [Baltikum] |21B|- ……..|M|7.92     |49
|R|     “|H |Radio Free Europe [Polen] …|21B|- ……..|M|8.10     |49
|S|11.146|H |PTT-NL / Intrax U-Kanal …..|22A|-/Eurocr.M|M|TON1 6.60|50
|T|11.163|V |Deutsche Welle TV / Worldnet |27 |- ……..|M|6.65     |52
|R|     “|V |Deutsche Welle [deutsch] ….|27 |- ……..|M|7.02     |52
|R|     “|V |Deutsche Welle [europ isch] .|27 |- ……..|M|7.20     |52
|R|     “|V |VOA Europe [eng] bis 25.09.93|27 |- ……..|S|7.38 7.56|52
|R|     “|V |Deutsche Welle [asiatisch] ..|27 |- ……..|M|7.74     |52
|R|     “|V |Radio Finland ……………|27 |- ……..|M|8.10     |52
|T|11.181|H |TRT INT Avrasya ………….|22B|- ……..|M|6.65     |52
|T|11.554|H |mbc – Middle East Broadcast .|32 |- ……..|S|7.02 7.20|50
|R|     “|H |World Radio Network/Vatican R|32 |- ……..|M|7.74     |50
|T|11.575|V |euroNEWS [deutsch] ……….|37 |- ……..|M|6.65     |52
|B|     “|V |euroNEWS [englisch] ………|37 |- ……..|M|7.02     |52
|B|     “|V |euroNEWS [spanisch] ………|37 |- ……..|M|7.20     |52
|B|     “|V |euroNEWS [franz sisch] ……|37 |- ……..|M|7.38     |52
|B|     “|V |euroNEWS [italienisch] ……|37 |- ……..|M|7.56     |52
|S|11.596|H |interStar Ubertragungskanal .|33 |- ……..|M|6.60     |52
|R|     “|H |Metro FM ………………..|33 |- ……..|S|6.30 7.20|52
|R|     “|H |S per FM ………………..|33 |- ……..|S|7.85 8.20|52
|S|11.617|V |BT Ubertragungskanal ……..|38 |- ……..|M|6.60/TON1|52
|T|11.638|H |FilmNet Plus Vlaanderen …..|34A|Satbox …|M|DIG      |52
