<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Satellite digest &#187; European Satellite List</title>
	<atom:link href="http://www.unisat.eu/category/european-satellite-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unisat.eu</link>
	<description>TV-files sat keys,files,upload sw</description>
	<lastBuildDate>Mon, 16 Aug 2010 09:47:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>List compiled daily by SBC as a 200 column 8-bit list. The following is a reduced 73 column 7-bit version for better compatibility with the net. The original full list is available through TELEsatellit&#8217;s facilities:</title>
		<link>http://www.unisat.eu/2009/10/list-compiled-daily-by-sbc-as-a-200-column-8-bit-list-the-following-is-a-reduced-73-column-7-bit-version-for-better-compatibility-with-the-net-the-original-full-list-is-available-through-telesatelli/</link>
		<comments>http://www.unisat.eu/2009/10/list-compiled-daily-by-sbc-as-a-200-column-8-bit-list-the-following-is-a-reduced-73-column-7-bit-version-for-better-compatibility-with-the-net-the-original-full-list-is-available-through-telesatelli/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 08:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[European Satellite List]]></category>

		<guid isPermaLink="false">http://www.unisat.eu/?p=417</guid>
		<description><![CDATA[List compiled daily by SBC as a 200 column 8-bit list. The following is a reduced 73 column 7-bit version for better compatibility with the net. The original full list is available through TELEsatellit&#8217;s facilities:
&#124;A&#124;FREQ  &#124;PO&#124;PROGRAMM                     &#124;Tr#&#124;SCRAMBLING&#124;/&#124;TONFREQ  &#124;P
&#124;-&#124;&#8212;&#8212;&#124;&#8211;&#124;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;&#124;&#8212;&#124;&#8212;&#8212;&#8212;-&#124;-&#124;&#8212;&#8212;&#8212;&#124;&#8211;
&#124;T&#124; 3.675&#124;RZ&#124;Dubl III &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..&#124; 6 &#124;- &#8230;&#8230;..&#124;M&#124;7.00     &#124;43
&#124;R&#124;     &#8220;&#124;RZ&#124;Radiostancija Majak &#8230;&#8230;&#8230;&#124; 6 &#124;- &#8230;&#8230;..&#124;M&#124;7.50     &#124;43
&#124;T&#124; 3.875&#124;RZ&#124;Vietnam TV THVN [...]]]></description>
			<content:encoded><![CDATA[<p>List compiled daily by SBC as a 200 column 8-bit list. The following is a reduced 73 column 7-bit version for better compatibility with the net. The original full list is available through TELEsatellit&#8217;s facilities:<span id="more-417"></span></p>
<p>|A|FREQ  |PO|PROGRAMM                     |Tr#|SCRAMBLING|/|TONFREQ  |P<br />
|-|&#8212;&#8212;|&#8211;|&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;|&#8212;|&#8212;&#8212;&#8212;-|-|&#8212;&#8212;&#8212;|&#8211;<br />
|T| 3.675|RZ|Dubl III &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..| 6 |- &#8230;&#8230;..|M|7.00     |43<br />
|R|     &#8220;|RZ|Radiostancija Majak &#8230;&#8230;&#8230;| 6 |- &#8230;&#8230;..|M|7.50     |43<br />
|T| 3.875|RZ|Vietnam TV THVN / Ubertr.-K. |10 |- &#8230;&#8230;..|M|7.50     |31<br />
|R|     &#8220;|RZ|Radio Hanoi &#8230;&#8230;&#8230;&#8230;&#8230;..|10 |- &#8230;&#8230;..|M|7.00     |31<br />
|T|11.525|RZ|Kasachstan TV &#8230;&#8230;&#8230;&#8230;&#8230;|11 |- &#8230;&#8230;..|M|7.00     |40<br />
|R|     &#8220;|RZ|Kasachstan Radio &#8230;&#8230;&#8230;&#8230;|11 |- &#8230;&#8230;..|M|7.50     |40</p>
<p>66.0x Ost / INTELSAT 505 IOR</p>
<p>|A|FREQ  |PO|PROGRAMM                     |Tr#|SCRAMBLING|/|TONFREQ  |P<br />
|-|&#8212;&#8212;|&#8211;|&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;|&#8212;|&#8212;&#8212;&#8212;-|-|&#8212;&#8212;&#8212;|&#8211;<br />
|S| 3.770|RZ|Int. Ubertragungskanal &#8230;&#8230;|12A|- &#8230;&#8230;..|M|6.60     |24<br />
|T| 3.795|RZ|ORTZ Za re TV (Kinshasa) &#8230;.|12B|- &#8230;&#8230;..|M|6.50     |24<br />
|R|     &#8220;|RZ|La Voix du Za re &#8230;&#8230;&#8230;&#8230;|12B|- &#8230;&#8230;..|M|7.02     |24<br />
|S| 3.970|RZ|Int. Ubertragungskanal &#8230;&#8230;|13 |- &#8230;&#8230;..|M|6.60     |24<br />
|T| 4.177|RZ|C-SPAN / Worldnet / DW-TV &#8230;|38 |- &#8230;&#8230;..|M|6.60     |26</p>
<p>63.0x Ost / INTELSAT 602 IOR</p>
<p>|A|FREQ  |PO|PROGRAMM                     |Tr#|SCRAMBLING|/|TONFREQ  |P<br />
|-|&#8212;&#8212;|&#8211;|&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;|&#8212;|&#8212;&#8212;&#8212;-|-|&#8212;&#8212;&#8212;|&#8211;<br />
|S| 4.166|RZ|Int. Ubertragungskanal &#8230;&#8230;|38A|- &#8230;&#8230;..|M|6.65     |21<br />
|S| 4.188|RZ|Int. Ubertragungskanal &#8230;&#8230;|38B|- &#8230;&#8230;..|M|6.65     |21<br />
|S|10.973|H |Telespazio / MCR Roma &#8230;&#8230;.|61A|- &#8230;&#8230;..|M|6.60     |46<br />
|T|10.990|V |IRIB &#8211; TV 1 Iran &#8230;&#8230;&#8230;&#8230;|71 |- &#8230;&#8230;..|M|6.80     |46<br />
|R|     &#8220;|V |IRIB &#8211; Radio  1 &#8230;&#8230;&#8230;&#8230;.|71 |- &#8230;&#8230;..|M|5.95     |46<br />
|T|11.010|H |Rete 4 &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.|61B|- &#8230;&#8230;..|M|6.60     |46<br />
|T|11.055|H |Cinquestelle &#8230;&#8230;&#8230;&#8230;&#8230;.|62A|- &#8230;&#8230;..|M|6.60     |46<br />
|S|11.094|H |Telespazio &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;|62B|Soft-EuCry|M|TON1   MQ|46<br />
|T|11.137|H |Italia 1 &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..|63A|- &#8230;&#8230;..|M|6.60     |46<br />
|T|11.155|V |IRIB &#8211; TV 2 Iran &#8230;&#8230;&#8230;&#8230;|73 |- &#8230;&#8230;..|M|6.80     |46<br />
|R|     &#8220;|V |The Voice Of The Islamic RoI |73 |- &#8230;&#8230;..|M|5.80/6.20|46<br />
|T|11.173|H |Canale 5 &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..|63B|- &#8230;&#8230;..|M|6.60     |46<br />
|S|11.488|H |Int. Ubertragungskanal &#8230;&#8230;|68 |- &#8230;&#8230;..|M|6.65     |46</p>
<p>60.0x Ost / INTELSAT 604 IOR</p>
<p>|A|FREQ  |PO|PROGRAMM                     |Tr#|SCRAMBLING|/|TONFREQ  |P<br />
|-|&#8212;&#8212;|&#8211;|&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;|&#8212;|&#8212;&#8212;&#8212;-|-|&#8212;&#8212;&#8212;|&#8211;<br />
|S| 4.166|RZ|Int. Ubertragungskanal &#8230;&#8230;|38A|- &#8230;&#8230;..|M|6.65     |21<br />
|S| 4.188|RZ|Int. Ubertragungskanal &#8230;&#8230;|38B|- &#8230;&#8230;..|M|6.65     |21<br />
|T|10.975|H |TRT TV-4 &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..|61A|- &#8230;&#8230;..|M|6.80     |45<br />
|R|     &#8220;|H |TRT Radyo 4 &#8230;&#8230;&#8230;&#8230;&#8230;..|61A|- &#8230;&#8230;..|M|8.28     |45<br />
|S|11.010|H |Int. Ubertragungskanal &#8230;&#8230;|61B|- &#8230;&#8230;..|M|6.65     |45<br />
|T|11.138|H |TRT TV-3 &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..|63A|- &#8230;&#8230;..|M|6.80     |45<br />
|R|     &#8220;|H |TRT Radyo 3 &#8230;&#8230;&#8230;&#8230;&#8230;..|63A|- &#8230;&#8230;..|M|8.28     |43<br />
|T|11.495|V |AFN &#8211; TV Germany &#8230;&#8230;&#8230;&#8230;|74B|US-Code ..|M|TON1     |44<br />
|T|11.647|H |TRT TV-1 &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..|69A|- &#8230;&#8230;..|M|6.80     |43<br />
|R|     &#8220;|H |TRT Radyo 4 &#8230;&#8230;&#8230;&#8230;&#8230;..|69A|- &#8230;&#8230;..|M|7.56     |43<br />
|R|     &#8220;|H |Holiday Radio / T rk.Sesi Rad|69A|- &#8230;&#8230;..|M|8.28     |43<br />
|T|11.683|H |TRT TV-2 &amp; TV GAP &#8230;&#8230;&#8230;..|69B|- &#8230;&#8230;..|M|6.80     |43<br />
|R|     &#8220;|H |Holiday Radio / T rk.Sesi Rad|69B|- &#8230;&#8230;..|M|8.28     |43</p>
<p>57.0x Ost / INTELSAT 507 IOR (Satellit wobbelt!)</p>
<p>|A|FREQ  |PO|PROGRAMM                     |Tr#|SCRAMBLING|/|TONFREQ  |P<br />
|-|&#8212;&#8212;|&#8211;|&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;|&#8212;|&#8212;&#8212;&#8212;-|-|&#8212;&#8212;&#8212;|&#8211;<br />
|T| 3.914|RZ|ETV Ethiopian TV Addis Abeba |13A|- &#8230;&#8230;..|M|6.60     |27<br />
|T| 3.967|RZ|Sudan TV Omdurman &#8230;&#8230;&#8230;..|13B|- &#8230;&#8230;..|M|6.23     |24<br />
|S| 4.166|RZ|Int. Ubertragungskanal &#8230;&#8230;|38A|- &#8230;&#8230;..|M|6.65     |21<br />
|S| 4.188|RZ|Int. Ubertragungskanal &#8230;&#8230;|38B|- &#8230;&#8230;..|M|6.65     |21</p>
<p>53.0x Ost / GORIZONT 17 &#8211; STATSIONAR 5</p>
<p>|A|FREQ  |PO|PROGRAMM                     |Tr#|SCRAMBLING|/|TONFREQ  |P<br />
|-|&#8212;&#8212;|&#8211;|&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;|&#8212;|&#8212;&#8212;&#8212;-|-|&#8212;&#8212;&#8212;|&#8211;<br />
|T| 3.675|RZ|Ostankino Kanal 1 &#8230;&#8230;&#8230;..| 6 |- &#8230;&#8230;..|M|7.00     |43<br />
|R|     &#8220;|RZ|Radio Rossii &#8230;&#8230;&#8230;&#8230;&#8230;.| 6 |- &#8230;&#8230;..|M|7.50     |43<br />
|S|11.525|RZ|Int. Ubertragungskanal &#8230;&#8230;|12 |- &#8230;&#8230;..|M|6.60     |40</p>
<p>40.0x Ost / GORIZONT 22 &#8211; STATSIONAR 12</p>
<p>|A|FREQ  |PO|PROGRAMM                     |Tr#|SCRAMBLING|/|TONFREQ  |P<br />
|-|&#8212;&#8212;|&#8211;|&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;|&#8212;|&#8212;&#8212;&#8212;-|-|&#8212;&#8212;&#8212;|&#8211;<br />
|T| 3.675|RZ|Telekanal Rossija  &#8230;&#8230;&#8230;.| 6 |- &#8230;&#8230;..|M|7.00     |43<br />
|R|     &#8220;|RZ|Radiostancija Majak &#8230;&#8230;&#8230;| 6 |- &#8230;&#8230;..|M|7.50     |43<br />
|R|     &#8220;|RZ|Radiostancija Junost &#8230;&#8230;..| 6 |- &#8230;&#8230;..|M|8.25     |43<br />
|T| 3.730|RZ|TV 5 Afrique &#8230;&#8230;&#8230;&#8230;&#8230;.| 7 |- &#8230;&#8230;..|M|6.60     |28<br />
|T| 3.875|RZ|Channel SZTV Samanyolu &#8230;&#8230;|10 |- &#8230;&#8230;..|M|7.00     |31<br />
|T| 3.925|RZ|RTP Internacional &#8230;&#8230;&#8230;..|11 |- &#8230;&#8230;..|M|6.65     |28<br />
|S|11.525|RZ|Int. Ubertragungskanal &#8230;&#8230;|12 |- &#8230;&#8230;..|M|6.60     |40</p>
<p>33.0x Ost / DFS KOPERNIKUS 1</p>
<p>|A|FREQ  |PO|PROGRAMM                     |Tr#|SCRAMBLING|/|TONFREQ  |P<br />
|-|&#8212;&#8212;|&#8211;|&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;|&#8212;|&#8212;&#8212;&#8212;-|-|&#8212;&#8212;&#8212;|&#8211;<br />
|S|12.625|H |TELEKOM-Testbild &#8230;&#8230;&#8230;&#8230;|K4 |- &#8230;&#8230;..|M|6.60     |53<br />
|S|12.658|V |MDR-Dresden Testbild &#8230;&#8230;..|K5 |SiS &#8230;&#8230;|M|dig      |53</p>
<p>31.0x Ost / ARABSAT 1C</p>
<p>|A|FREQ  |PO|PROGRAMM                     |Tr#|SCRAMBLING|/|TONFREQ  |P<br />
|-|&#8212;&#8212;|&#8211;|&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;|&#8212;|&#8212;&#8212;&#8212;-|-|&#8212;&#8212;&#8212;|&#8211;<br />
|T| 2.560|V |mbc &#8211; Middle East Broadcast .| 1A|- &#8230;&#8230;..|M|6.60     |43<br />
|T| 3.811|LZ|Canal France International ..| 6 |- &#8230;&#8230;..|M|6.60     |33<br />
|T| 3.829|RZ|CNN International &#8230;&#8230;&#8230;..| 7 |- &#8230;&#8230;..|M|6.65     |33<br />
|T| 3.867|RZ|TV Libya Regional &#8230;&#8230;&#8230;..| 9 |- &#8230;&#8230;..|M|6.65     |33<br />
|T| 3.956|LZ|UAE Television Serv. Dubai 1 |14 |- &#8230;&#8230;..|M|6.60     |33<br />
|T| 3.977|RZ|Saudi-Arabian Channel 1 Ryadh|15 |- &#8230;&#8230;..|M|6.60     |36<br />
|T| 4.008|RZ|RTM 1 Moroc (Rabat) &#8230;&#8230;&#8230;|17 |- &#8230;&#8230;..|M|6.65     |31<br />
|T| 4.033|LZ|UAE Television Serv. Dubai 2 |18 |- &#8230;&#8230;..|M|6.60     |33<br />
|T| 4.051|RZ|Saudi-Arabian Channel 2 Ryadh|19 |- &#8230;&#8230;..|M|6.65     |31<br />
|T| 4.063|LZ|Sultant Of Oman TV (Dhofar) .|20 |- &#8230;&#8230;..|M|6.60     |31<br />
|T| 4.081|RZ|TVM nationale de Maur tanie .|21 |- &#8230;&#8230;..|M|6.65     |36<br />
|T| 4.107|LZ|mbc &#8211; Middle East Broadcast .|22 |- &#8230;&#8230;..|M|6.60     |36<br />
|S| 4.125|RZ|ASBU Ubertragungskanal &#8230;&#8230;|23 |- &#8230;&#8230;..|M|6.65     |36<br />
|T| 4.144|LZ|JRT Jordan (Amman) &#8230;&#8230;&#8230;.|24 |- &#8230;&#8230;..|M|6.60     |36<br />
|T| 4.164|RZ|ESC/ERT 1 Egypt Satellite Ch.|25 |- &#8230;&#8230;..|M|6.60     |36<br />
|T| 4.180|LZ|KTS Kuwait &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;|26 |- &#8230;&#8230;..|M|6.60     |36<br />
|R|     &#8220;|LZ|Radio Kuwait &#8230;&#8230;&#8230;&#8230;&#8230;.|26 |- &#8230;&#8230;..|M|5.80     |36</p>
<p>28.5x Ost / DFS KOPERNIKUS 2</p>
<p>|A|FREQ  |PO|PROGRAMM                     |Tr#|SCRAMBLING|/|TONFREQ  |P<br />
|-|&#8212;&#8212;|&#8211;|&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;|&#8212;|&#8212;&#8212;&#8212;-|-|&#8212;&#8212;&#8212;|&#8211;<br />
|S|11.475|H |DBP TELEKOM Ubertragungskanal|A1 |- &#8230;&#8230;..|M|6.65     |50<br />
|S|11.525|H |Sat.1/RTL-Bayern / TELEKOM U |A2 |- &#8230;&#8230;..|M|6.65     |50<br />
|S|11.550|V |DBP TELEKOM Ubertragungskanal|B1 |- &#8230;&#8230;..|M|6.65     |50<br />
|S|12.625|H |Sat.1-Nieders./ TELEKOM U-Kan|K4 |- &#8230;&#8230;..|M|6.65     |53<br />
|S|12.658|V |DBP TELEKOM Ubertragungskanal|K5 |SiS &#8230;&#8230;|M|DIG      |53<br />
|S|12.692|H |RTL-Regional: NORD / Schweiz |K6 |- &#8230;&#8230;..|M|6.65     |53<br />
|T|12.725|V |ARD (ohne Regionalprogramm) .|K7 |- &#8230;&#8230;..|S|7.02 7.20|53</p>
<p>25.5x Ost / EUTELSAT I F1 &amp; I F4</p>
<p>|A|FREQ  |PO|PROGRAMM                     |Tr#|SCRAMBLING|/|TONFREQ  |P<br />
|-|&#8212;&#8212;|&#8211;|&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;|&#8212;|&#8212;&#8212;&#8212;-|-|&#8212;&#8212;&#8212;|&#8211;<br />
|S|11.158|H |EBU Ubertragungskanal &#8230;&#8230;.| 3 |- &#8230;&#8230;..|M|6.65     |45<br />
|S|11.492|V |SIS Ubertragungskanal &#8230;&#8230;.|10 |- &#8230;&#8230;..|M|6.65     |45<br />
|S|11.658|V |SIS Ubertragungskanal &#8230;&#8230;.|12 |- &#8230;&#8230;..|M|6.65     |45</p>
<p>23.5x Ost / DFS KOPERNIKUS 3</p>
<p>|A|FREQ  |PO|PROGRAMM                     |Tr#|SCRAMBLING|/|TONFREQ  |P<br />
|-|&#8212;&#8212;|&#8211;|&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;|&#8212;|&#8212;&#8212;&#8212;-|-|&#8212;&#8212;&#8212;|&#8211;<br />
|T|11.475|H |Sat.1 &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..|A1 |- &#8230;&#8230;..|M|6.65     |50<br />
|R|     &#8220;|H |Star*Sat Radio &#8230;&#8230;&#8230;&#8230;..|A1 |- &#8230;&#8230;..|S|7.38 7.56|50<br />
|T|11.525|H |3sat &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;|A2 |- &#8230;&#8230;..|S|7.02 7.20|50<br />
|T|11.548|V |arte &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;|B1 |- &#8230;&#8230;..|S|7.02 7.20|50<br />
|T|11.601|V |VOX &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.|B2 |- &#8230;&#8230;..|S|7.02 7.20|50<br />
|T|11.625|H |ARD Eins Plus &#8230;&#8230;&#8230;&#8230;&#8230;|C1 |- &#8230;&#8230;..|S|7.02 7.20|50<br />
|T|11.675|H |RTL Television &#8230;&#8230;&#8230;&#8230;..|C2 |- &#8230;&#8230;..|M|6.65     |50<br />
|R|     &#8220;|H |RTL Radio &#8211; Der Oldiesender .|C2 |- &#8230;&#8230;..|S|7.02 7.20|50<br />
|R|     &#8220;|H |Buchmacher Info &#8230;&#8230;&#8230;&#8230;.|C2 |- &#8230;&#8230;..|M|7.74     |50<br />
|S|     &#8220;|H |Audio Ubertragungskanal &#8230;..|C2 |- &#8230;&#8230;..|M|7.92     |50<br />
|T|12.524|V |n-tv &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;|K1 |- &#8230;&#8230;..|S|7.02 7.20|53<br />
|T|12.559|H |Pro 7 &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..|K2 |- &#8230;&#8230;..|S|7.38 7.56|53<br />
|R|     &#8220;|H |Radio Melodie &#8230;&#8230;&#8230;&#8230;&#8230;|K2 |- &#8230;&#8230;..|S|7.02 7.20|53<br />
|S|     &#8220;|H |ISS Reditime [1] &#8230;&#8230;&#8230;&#8230;|K2 |- &#8230;&#8230;..|M|7.78     |53<br />
|S|     &#8220;|H |ISS Reditime [2] &#8230;&#8230;&#8230;&#8230;|K2 |- &#8230;&#8230;..|M|7.90     |53<br />
|S|     &#8220;|H |ISS Wete Studio &#8230;&#8230;&#8230;&#8230;.|K2 |- &#8230;&#8230;..|M|8.02     |53<br />
|T|12.591|V |Premiere &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..|K3 |Nagravisi.|S|7.02 7.20|53<br />
|R|     &#8220;|V |Klassik Radio &#8230;&#8230;&#8230;&#8230;&#8230;|K3 |- &#8230;&#8230;..|S|7.38 7.56|53<br />
|R|12.625|H |DSR K01: Bayern 4 &#8230;&#8230;&#8230;..|K4 |- &#8230;&#8230;..|S|K01      |53<br />
|R|     &#8220;|H |DSR K02: S 2 Kultur &#8230;&#8230;&#8230;|K4 |- &#8230;&#8230;..|S|K02      |53<br />
|R|     &#8220;|H |DSR K03: Radio Bremen 2 / 3 .|K4 |- &#8230;&#8230;..|S|K03      |53<br />
|R|     &#8220;|H |DSR K04: hr 2 &#8230;&#8230;&#8230;&#8230;&#8230;|K4 |- &#8230;&#8230;..|S|K04      |53<br />
|R|     &#8220;|H |DSR K05: NDR 3 &#8230;&#8230;&#8230;&#8230;..|K4 |- &#8230;&#8230;..|S|K05      |53<br />
|R|     &#8220;|H |DSR K06: Star*Sat &#8230;&#8230;&#8230;..|K4 |- &#8230;&#8230;..|S|K06      |53<br />
|R|     &#8220;|H |DSR K07: Deutschlandfunk &#8230;.|K4 |- &#8230;&#8230;..|S|K07      |53<br />
|R|     &#8220;|H |DSR K08: WDR 3 &#8230;&#8230;&#8230;&#8230;..|K4 |- &#8230;&#8230;..|S|K08      |53<br />
|R|     &#8220;|H |DSR K09: RIAS Berlin 1 &#8230;&#8230;|K4 |- &#8230;&#8230;..|S|K09      |53<br />
|R|     &#8220;|H |DSR K10: SR1 Europawelle Saar|K4 |- &#8230;&#8230;..|S|K10      |53<br />
|R|     &#8220;|H |DSR K11: DS Kultur &#8230;&#8230;&#8230;.|K4 |- &#8230;&#8230;..|S|K11      |53<br />
|R|     &#8220;|H |DSR K12: Klassik Radio &#8230;&#8230;|K4 |- &#8230;&#8230;..|S|K12      |53<br />
|R|     &#8220;|H |DSR K13: Radio ffn &#8230;&#8230;&#8230;.|K4 |- &#8230;&#8230;..|S|K13      |53<br />
|R|     &#8220;|H |DSR K14: RadioRopa Info &#8230;..|K4 |- &#8230;&#8230;..|S|K14      |53<br />
|R|     &#8220;|H |DSR K15: RTL Radio D.Oldies. |K4 |- &#8230;&#8230;..|S|K15      |53<br />
|R|     &#8220;|H |DSR K16: Radio Xanadu 93.3 ..|K4 |- &#8230;&#8230;..|S|K16      |53<br />
|T|12.658|V |West 3 &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.|K5 |- &#8230;&#8230;..|M|6.65     |53<br />
|R|     &#8220;|V |RadioRopa Info &#8230;&#8230;&#8230;&#8230;..|K5 |- &#8230;&#8230;..|S|7.02 7.20|53<br />
|R|     &#8220;|V |Deutschlandfunk &#8230;&#8230;&#8230;&#8230;.|K5 |- &#8230;&#8230;..|S|7.74 7.92|53<br />
|T|12.692|H |DSF Deutsches Sportfernsehen |K6 |- &#8230;&#8230;..|S|7.38 7.56|53<br />
|T|12.725|V |Bayern 3 &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..|K7 |- &#8230;&#8230;..|M|6.65     |53<br />
|R|     &#8220;|V |Nonstop-Musik [1] &#8230;&#8230;&#8230;..|K7 |- &#8230;&#8230;..|M|7.70     |53<br />
|R|     &#8220;|V |Nonstop-Musik [2] &#8230;&#8230;&#8230;..|K7 |- &#8230;&#8230;..|M|7.84     |53</p>
<p>21.5x Ost / EUTELSAT I F5</p>
<p>|A|FREQ  |PO|PROGRAMM                     |Tr#|SCRAMBLING|/|TONFREQ  |P<br />
|-|&#8212;&#8212;|&#8211;|&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;|&#8212;|&#8212;&#8212;&#8212;-|-|&#8212;&#8212;&#8212;|&#8211;<br />
|S|10.975|H |Int. Ubertragungskanal &#8230;&#8230;| 1A|- &#8230;&#8230;..|M|6.60     |45<br />
|S|11.012|H |Int. Ubertragungskanal &#8230;&#8230;| 1B|- &#8230;&#8230;..|M|6.60     |45<br />
|S|11.138|V |Int. Ubertragungskanal &#8230;&#8230;| 9A|- &#8230;&#8230;..|M|6.60     |45<br />
|S|11.156|H |Int. Ubertragungskanal &#8230;&#8230;| 3 |- &#8230;&#8230;..|M|6.60     |45<br />
|S|11.175|V |Int. Ubertragungskanal &#8230;&#8230;| 9B|- &#8230;&#8230;..|M|6.60     |45<br />
|S|11.555|H |Int. Ubertragungskanal &#8230;&#8230;| 5A|- &#8230;&#8230;..|M|6.60     |45<br />
|S|11.595|H |Int. Ubertragungskanal &#8230;&#8230;| 5B|- &#8230;&#8230;..|M|6.60     |45</p>
<p>19.2x Ost / ASTRA 1A &amp; 1B &amp; 1C</p>
<p>|A|FREQ  |PO|PROGRAMM                     |Tr#|SCRAMBLING|/|TONFREQ  |P<br />
|-|&#8212;&#8212;|&#8211;|&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;|&#8212;|&#8212;&#8212;&#8212;-|-|&#8212;&#8212;&#8212;|&#8211;<br />
|T|10.921|H |geplant: FilmNet The Movie Ch|63 |Eurocrypt |S|TON1   HQ|52<br />
|T|10.936|V |geplant: RTL 5 &#8230;&#8230;&#8230;&#8230;..|64 |L-Crypt ..|S|7.02 7.20|52<br />
|T|10.964|H |geplant: ZDF &#8230;&#8230;&#8230;&#8230;&#8230;.|33 |- &#8230;&#8230;..|S|7.02 7.20|52<br />
|T|10.979|V |geplant: UK Living &#8230;&#8230;&#8230;.|34 |- &#8230;&#8230;..|M|7.02 7.20|52<br />
|T|10.994|H |The Children&#8217;s Channel [engl]|35 |gepl.ViCry|S|7.02 7.20|52<br />
|B|     &#8220;|H |The Children&#8217;s Channel [holl]|35 |gepl.ViCry|M|7.38     |52<br />
|T|11.009|V |geplant: Sogecable 3 &#8230;&#8230;..|36 |Nagravisi.|S|7.02 7.20|52<br />
|T|11.023|H |geplant: Cartoon Network/TNT |37 |- &#8230;&#8230;..|S|7.02 7.20|52<br />
|T|11.038|V |geplant: QVC Quality Value C.|38 |- &#8230;&#8230;..|S|7.02 7.20|52<br />
|T|11.053|H |West 3 &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.|39 |- &#8230;&#8230;..|S|7.02 7.20|52<br />
|T|11.068|V |geplant: Segecable 4 &#8230;&#8230;..|40 |Nagravisi.|S|7.02 7.20|52<br />
|T|11.082|H |Discovery Ch. / geplant.: CMT|41 |Soft-ViCry|S|7.02 7.20|52<br />
|T|11.097|V |Bravo / geplant: Adult Ch. ..|42 |Soft-ViCry|S|7.02 7.20|52<br />
|T|11.112|H |geplant: MDR 3 Mitteld.Rundf.|43 |- &#8230;&#8230;..|S|7.02 7.20|52<br />
