<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Satellite digest &#187; News</title>
	<atom:link href="http://www.unisat.eu/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unisat.eu</link>
	<description>TV-files sat keys,files,upload sw</description>
	<lastBuildDate>Mon, 16 Aug 2010 09:47:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RT TV — News &#8220;En Español&#8221; Beaming Across The Globe</title>
		<link>http://www.unisat.eu/2010/01/rt-tv-%e2%80%94-news-en-espanol-beaming-across-the-globe/</link>
		<comments>http://www.unisat.eu/2010/01/rt-tv-%e2%80%94-news-en-espanol-beaming-across-the-globe/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 11:37:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.unisat.eu/?p=1292</guid>
		<description><![CDATA[RT news TV channel has launched its feed in Spanish for viewers across the globe via satellite. The first ever Spanish-language TV news channel operating from Russia was launched on December 28th, 2009, and will be on air 24 hours daily. RT’s Spanish service adds to its lineup of existing TV news feeds in English [...]]]></description>
			<content:encoded><![CDATA[<p>RT news TV channel has launched its feed in Spanish for viewers across the globe via satellite. <span id="more-1292"></span>The first ever Spanish-language TV news channel operating from Russia was launched on December 28th, 2009, and will be on air 24 hours daily. RT’s Spanish service adds to its lineup of existing TV news feeds in English and in Arabic.</p>
<p>The channel broadcasts from Moscow via satellites IS9, Hispasat 1D and the satellite television system Digital+. Millions of viewers across Europe, North and South America have access to its open signal. RT’s Spanish programming takes into account the time difference for its broadcasting across various time zones and all news bulletins are run at morning or evening prime-time in Madrid, Mexico, Buenos Aires, Miami, Los Angeles and New York. RT Spanish is set to deliver news on politics, business and sports, reports on developments across the globe and in Russia, as well as important interviews and unique viewpoints, often not covered by other media worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unisat.eu/2010/01/rt-tv-%e2%80%94-news-en-espanol-beaming-across-the-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spatial Sensings — Hubble Has The Sparkle</title>
		<link>http://www.unisat.eu/2010/01/spatial-sensings-%e2%80%94-hubble-has-the-sparkle/</link>
		<comments>http://www.unisat.eu/2010/01/spatial-sensings-%e2%80%94-hubble-has-the-sparkle/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 11:36:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.unisat.eu/?p=1290</guid>
		<description><![CDATA[Located in the Large Magellanic Cloud, one of our neighbouring dwarf galaxies, this young globular-like star cluster is surrounded by a pattern of filamentary nebulosity that is thought to have been created during supernova blasts. It consists of a main globular cluster in the centre and a younger, smaller cluster, seen below and to the right, [...]]]></description>
			<content:encoded><![CDATA[<p>Located in the Large Magellanic Cloud, one of our neighbouring dwarf galaxies, this young globular-like star cluster is surrounded by a pattern of filamentary nebulosity that is thought to have been created during supernova blasts.<span id="more-1290"></span> It consists of a main globular cluster in the centre and a younger, smaller cluster, seen below and to the right, composed of extremely hot, blue stars and fainter, red T-Tauri stars. This wide variety of stars allows a thorough study of star formation processes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unisat.eu/2010/01/spatial-sensings-%e2%80%94-hubble-has-the-sparkle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISRO — Chandrayaan-2 Check</title>
		<link>http://www.unisat.eu/2010/01/isro-%e2%80%94-chandrayaan-2-check/</link>
		<comments>http://www.unisat.eu/2010/01/isro-%e2%80%94-chandrayaan-2-check/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 11:35:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.unisat.eu/2010/01/isro-%e2%80%94-chandrayaan-2-check/</guid>
		<description><![CDATA[The launch of India’s next moon mission, Chandrayaan-II, will be in the first quarter of 2013 as per schedule, its project head said here on Sunday. According to The Times of India, the project is shaping up as per schedule per Mylswamy Annadurai, project director, Chandrayaan-I and II of the Indian Space Research Organization.
Chandrayaan II, the [...]]]></description>
			<content:encoded><![CDATA[<p>The launch of India’s next moon mission, Chandrayaan-II, will be in the first quarter of 2013 as per schedule, its project head said here on Sunday.<span id="more-1289"></span> According to The Times of India, the project is shaping up as per schedule per Mylswamy Annadurai, project director, Chandrayaan-I and II of the Indian Space Research Organization.</p>
<p>Chandrayaan II, the second lunar mission, a four-year project under Indo-Russian collaboration, is being executed by ISRO after the success of Chandrayaan I. The designs of the rover and orbiter for the mission have been finalized and the fabrication will begin shortly. Chandrayaan-II, also an unmanned mission, will land on the lunar surface and make chemical, mineralogical and photo-geologic mapping of the moon to confirm Chandrayaan-I’s findings. Unlike the first lunar mission, Chandrayaan-II will not have 11 payloads, but fewer instruments, Annadurai said, and will also investigate the presence of water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unisat.eu/2010/01/isro-%e2%80%94-chandrayaan-2-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COM DEV International — A Passive Contract</title>
		<link>http://www.unisat.eu/2010/01/com-dev-international-%e2%80%94-a-passive-contract/</link>
		<comments>http://www.unisat.eu/2010/01/com-dev-international-%e2%80%94-a-passive-contract/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 12:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.unisat.eu/?p=1287</guid>
		<description><![CDATA[COM DEV International Ltd. (TSX:CDV) has been awarded follow-on contracts totaling more than CDN$7 million to provide passive microwave equipment for a military communications satellite.  COM DEV will supply UHF diplexers, switch and filter assemblies, standalone switches and ancillary components. The Company expects to complete work on the contracts by the end of its 2011 fiscal [...]]]></description>
			<content:encoded><![CDATA[<p>COM DEV International Ltd. (TSX:CDV) has been awarded follow-on contracts totaling more than CDN$7 million to provide passive microwave equipment for a military communications satellite. <span id="more-1287"></span> COM DEV will supply UHF diplexers, switch and filter assemblies, standalone switches and ancillary components. The Company expects to complete work on the contracts by the end of its 2011 fiscal year at its facility in Cambridge, Ontario.</p>
<p>“We are pleased to be selected to continue to work on this program, having already supplied equipment for several earlier spacecraft in the constellation,” said John Keating, CEO of COM DEV International.  “In addition to these contracts which we will service from our Cambridge facility, we announced last month that our U.S. subsidiary had won a separate contract for work on the same satellite.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unisat.eu/2010/01/com-dev-international-%e2%80%94-a-passive-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSTL — Good Going GIOVE-A</title>
		<link>http://www.unisat.eu/2010/01/sstl-%e2%80%94-good-going-giove-a/</link>
		<comments>http://www.unisat.eu/2010/01/sstl-%e2%80%94-good-going-giove-a/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 12:19:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.unisat.eu/?p=1285</guid>
		<description><![CDATA[Surrey Satellite Technology Ltd (SSTL) has just celebrated the 4th anniversary of the launch of its historic GIOVE-A satellite, the first step in Europe&#8217;s visionary Galileo satellite navigation program, with the launch having occurred on December 28th, 2005.  During the past 4 years, SSTL and GIOVE-A have contributed significantly to the testing and validation of technologies [...]]]></description>
			<content:encoded><![CDATA[<p>Surrey Satellite Technology Ltd (SSTL) has just celebrated the 4th anniversary of the launch of its historic GIOVE-A satellite, the first step in Europe&#8217;s visionary Galileo satellite navigation program, with the launch having occurred on December 28th, 2005. <span id="more-1285"></span> During the past 4 years, SSTL and GIOVE-A have contributed significantly to the testing and validation of technologies vital to the now imminent operational constellation of satellites. The 660 kg GIOVE-A satellite was built by SSTL for ESA in just 30 months at a cost of 28 million euros.</p>
<p>GIOVE-A was the first part of the in-orbit validation programme for Galileo, broadcasting the first signal to successfully secure the critical Galileo frequency filing with the International Telecommunications Union (ITU) at 17:25 GMT on the 12th January 2006.  This was a significant achievement for SSTL having commissioned the necessary systems to achieve this broadcast in just three weeks. On the May 2, 2007, GIOVE-A successfully transmitted the first Galileo navigation message from space, containing the information needed by users&#8217; receivers to calculate their position using the future Galileo satellite navigation service.  These signals have since been used for signal quality testing and for equipment manufacturers and the scientific community to validate prototype Galileo receivers. Throughout the past 4 years, the satellite has provided valuable data about the Medium Earth Orbit which the Galileo constellation will occupy, helping to characterise the radiation environment and validating subsystems such as an atomic clock and the Galileo signal broadcasting payload.</p>
<p>In July and August this year, GIOVE-A was gradually moved to a higher orbit to ensure that it does not cross the operational Galileo constellation&#8217;s orbits when the first operation satellites are launched in 2012.  The satellite has been in orbit for 21 months beyond its original 27 month mission design life and continues to provide critical data to all of the ground users experimenting with Galileo navigation signals. SSTL, together with its partner OHB-System of Bremen, Germany form the core team of one of the two consortia bidding for the operational satellites. The final proposal was delivered to ESA in November and the outcome of the evaluation process is awaited. To help improve the overall schedule the team was authorised by the EC and ESA to initiate the procurement of long lead items for the full system earlier this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unisat.eu/2010/01/sstl-%e2%80%94-good-going-giove-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA — New Frontiers For Celestial Consideration</title>
		<link>http://www.unisat.eu/2010/01/nasa-%e2%80%94-new-frontiers-for-celestial-consideration/</link>
		<comments>http://www.unisat.eu/2010/01/nasa-%e2%80%94-new-frontiers-for-celestial-consideration/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 14:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.unisat.eu/?p=1282</guid>
		<description><![CDATA[NASA has selected three proposals as candidates for the agency&#8217;s next space venture to another celestial body in our solar system. The final project selected in mid-2011 may provide a better understanding of Earth&#8217;s formation or perhaps the origin of life on our planet.
The proposed missions would probe the atmosphere and crust of Venus; return a [...]]]></description>
			<content:encoded><![CDATA[<p>NASA has selected three proposals as candidates for the agency&#8217;s next space venture to another celestial body in our solar system.<span id="more-1282"></span> The final project selected in mid-2011 may provide a better understanding of Earth&#8217;s formation or perhaps the origin of life on our planet.</p>
<p>The proposed missions would probe the atmosphere and crust of Venus; return a piece of a near-Earth asteroid for analysis; or drop a robotic lander into a basin at the moon&#8217;s south pole to return lunar rocks back to Earth for study. NASA will select one proposal for full development after detailed mission concept studies are completed and reviewed. The studies begin during 2010, and the selected mission must be ready for launch no later than December 30, 2018. Mission cost, excluding the launch vehicle, is limited to US$650 million.</p>
<p>Each proposal team initially will receive approximately US$3.3 million in 2010 to conduct a 12-month mission concept study that focuses on implementation feasibility, cost, management and technical plans. Studies also will include plans for educational outreach and small business opportunities. The selected proposals are:</p>
<p>•The Surface and Atmosphere Geochemical Explorer, or SAGE, mission to Venus would release a probe to descend through the planet&#8217;s atmosphere. During descent, instruments would conduct extensive measurements of the atmosphere&#8217;s composition and obtain meteorological data. The probe then would land on the surface of Venus, where its abrading tool would expose both a weathered and a pristine surface area to measure its composition and mineralogy. Scientists hope to understand the origin of Venus and why it is so different from Earth. Larry Esposito of the University of Colorado in Boulder, is the principal investigator.<br />
•The Origins Spectral Interpretation Resource Identification Security Regolith Explorer spacecraft, called Osiris-Rex, would rendezvous and orbit a primitive asteroid. After extensive measurements, instruments would collect more than two ounces of material from the asteriod&#8217;s surface for return to Earth. The returned samples would help scientists better undertand and answer long-held questions about the formation of our solar system and the origin of complex molecules necessary for life. Michael Drake, of the University of Arizona in Tucson, is the principal investigator.<br />
•MoonRise: Lunar South Pole-Aitken Basin Sample Return Mission would place a lander in a broad basin near the moon&#8217;s south pole and return approximately two pounds of lunar materials for study. This region of the lunar surface is believed to harbor rocks excavated from the moon&#8217;s mantle. The samples would provide new insight into the early history of the Earth-moon system. Bradley Jolliff, of Washington University in St. Louis, is the principal investigator.</p>
<p>The proposals were submitted to NASA on July 31, 2009, in response to the New Frontiers Program 2009 Announcement of Opportunity. New Frontiers seeks to explore the solar system with frequent, medium-class spacecraft missions that will conduct high-quality, focused scientific investigations designed to enhance understanding of the solar system. The final selection will become the third mission in the program. New Horizons, NASA&#8217;s first New Frontiers mission, launched in 2006, will fly by the Pluto-Charon system in 2014 then target another Kuiper Belt object for study. The second mission, called Juno, is designed to orbit Jupiter from pole to pole for the first time, conducting an in-depth study of the giant planet&#8217;s atmosphere and interior. It is slated for launch in August 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unisat.eu/2010/01/nasa-%e2%80%94-new-frontiers-for-celestial-consideration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russians To Study Asteroid Threat Amelioration</title>
		<link>http://www.unisat.eu/2010/01/russians-to-study-asteroid-threat-amelioration/</link>
		<comments>http://www.unisat.eu/2010/01/russians-to-study-asteroid-threat-amelioration/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 14:18:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.unisat.eu/?p=1280</guid>
		<description><![CDATA[Russian scientists will soon meet in secret to work on a plan for saving Earth from a possible catastrophic collision with a giant asteroid in 26 years, the head of Russia&#8217;s space agency said last Wednesday. &#8221;We will soon hold a closed meeting of our collegium, the science-technical council to look at what can be done&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Russian scientists will soon meet in secret to work on a plan for saving Earth from a possible catastrophic collision with a giant asteroid in 26 years, the head of Russia&#8217;s space agency said last Wednesday.<span id="more-1280"></span> &#8221;We will soon hold a closed meeting of our collegium, the science-technical council to look at what can be done&#8221; to prevent the asteroid Apophis from slamming into the planet in 2036, Anatoly Perminov told Voice of Russia radio.</p>
<p>&#8220;We are talking about people&#8217;s lives,&#8221; Perminov was quoted by news agencies as telling the radio station. &#8220;Better to spend a few hundred million dollars to create a system for preventing a collision than to wait until it happens and hundreds of thousands of people are killed,&#8221; he said.</p>
<p>The Apophis asteroid measures approximately 350 metres (1,150 feet) in diameter and RIA Novosti news agency said that if it were to hit Earth when it passes nearby in 2036, it would create a new desert the size of France. Perminov said a serious plan to prevent such a catastrophe would probably be an international project involving Russian, European, U.S. and Chinese space experts. Interfax quoted him as saying that one option would be to build a new &#8220;space apparatus&#8221; designed solely for the purpose of diverting Apophis from a collision course with Earth safely. &#8220;There won&#8217;t be any nuclear explosions,&#8221; Perminov said. &#8220;Everything will be done according to the laws of physics. We will examine all of this.&#8221;</p>
<p>In a statement dated from October and posted on its website, NASA said new calculations on the path of Apophis indicated &#8220;a significantly reduced likelihood of a hazardous encounter with Earth in 2036. Updated computational techniques and newly available data indicate the probability of an Earth encounter on April 13, 2036, for Apophis has dropped from one-in-45,000 to about four-in-a-million,&#8221; NASA said. RIA Novosti said the asteroid was expected to pass within 30,000 kilometres (18,600 miles) of Earth in 2029 — closer than some geo-stationary satellites — and could shift course to hit Earth seven years years after that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unisat.eu/2010/01/russians-to-study-asteroid-threat-amelioration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S.A.F. — Super SBIRS Successes With LMSS + NGES</title>
		<link>http://www.unisat.eu/2010/01/u-s-a-f-%e2%80%94-super-sbirs-successes-with-lmss-nges/</link>
		<comments>http://www.unisat.eu/2010/01/u-s-a-f-%e2%80%94-super-sbirs-successes-with-lmss-nges/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 14:16:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.unisat.eu/?p=1278</guid>
		<description><![CDATA[The Air Force Space and Missile Systems Center&#8217;s Space Based Infrared Systems Wing has announced the successful completion of critical design reviews for the SBIRS Follow-On Production program for the Highly Elliptical Orbit and Geosynchronous payloads.  The SFP program is currently procuring two additional HEO payloads, HEO-3 and HEO-4, for flight on a classified host [...]]]></description>
			<content:encoded><![CDATA[<p>The Air Force Space and Missile Systems Center&#8217;s Space Based Infrared Systems Wing has announced the successful completion of critical design reviews for the SBIRS Follow-On Production program for the Highly Elliptical Orbit and Geosynchronous payloads.<span id="more-1278"></span>  The SFP program is currently procuring two additional HEO payloads, HEO-3 and HEO-4, for flight on a classified host satellite and two additional GEO satellites, GEO-3 and GEO-4.</p>
<p>SBIRS satelliteThe Critical Design Review was accomplished by a joint SBIRS Wing, Lockheed Martin Space Systems, Northrop Grumman Electronics Systems and Aerospace Corporation team.  LMSS, Sunnyvale, California, is the prime contractor for the SBIRS program and NGES, Azusa, California, is the principal subcontractor for payload integration and test. The Aerospace Corporation, El Segundo, California, provides technical and managerial support to the Wing with the objective of achieving mission assurance, reliability, technical performance, and on-schedule delivery. The SBIRS Wing provides oversight and program management of the SFP program.</p>
<p>  SBIRS is the next-generation missile early warning system designed to enhance and augment the Defense Support Program satellites. The SBIRS mission areas include missile warning, missile defense, technical intelligence and battlespace awareness. The HEO payload consists of a single scanning sensor.  The GEO payload consists of both a scanning sensor and a staring sensor.  The scanning sensor provides continuous observation and surveillance of traditional intercontinental ballistic missile threats. The SFP program completes the four satellite geosynchronous constellation and procures additional HEO systems. Procurement of payload long-lead items for the HEO-3 and GEO-3 effort began in March 2008 with the HEO-4 and GEO-4 long-lead procurement beginning in July 2009.  Major sub-assemblies for the HEO-3 and GEO-3 payloads will be delivered to NGES during 2010; starting the assembly, integration and test phase for each payload.  Completion of the four payloads is projected to occur between 2012 and 2014.</p>
<p>The SBIRS Wing develops, deploys and sustains a US$25.2-billion portfolio of surveillance satellites and associated ground control stations for the DSP and the SBIRS program.  These systems detect, track and report global and theater ballistic missile attacks against the U.S., our allies, and combat forces to support warfighting decisions by combatant commanders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unisat.eu/2010/01/u-s-a-f-%e2%80%94-super-sbirs-successes-with-lmss-nges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AsiaSat — DTH Gets The AsiaSat 5 Treatment In Vietnam</title>
		<link>http://www.unisat.eu/2010/01/asiasat-%e2%80%94-dth-gets-the-asiasat-5-treatment-in-vietnam/</link>
		<comments>http://www.unisat.eu/2010/01/asiasat-%e2%80%94-dth-gets-the-asiasat-5-treatment-in-vietnam/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 14:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.unisat.eu/?p=1276</guid>
		<description><![CDATA[Asia Satellite Telecommunications Company Limited (AsiaSat) and Vietnam Multimedia Corporation (VTC) have signed a lease agreement for the use of multiple Ku-band transponders on AsiaSat 5 for a new, premium, Direct-to-Home (DTH) service in Vietnam. VTC will use the transponder capacity in early 2010 to provide a brand new DTH television service, distributing as many as [...]]]></description>
			<content:encoded><![CDATA[<p>Asia Satellite Telecommunications Company Limited (AsiaSat) and Vietnam Multimedia Corporation (VTC) have signed a lease agreement for the use of multiple Ku-band transponders on AsiaSat 5 for a new, premium, Direct-to-Home (DTH) service in Vietnam.<span id="more-1276"></span> VTC will use the transponder capacity in early 2010 to provide a brand new DTH television service, distributing as many as 30 HD and 70 SD television channels to households in Vietnam. The new VTC&#8217;s DTH package on AsiaSat 5 will offer a wide variety of premium content ranging from sports, entertainment to technology and lifestyle, addressing the interests of the Vietnamese public.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unisat.eu/2010/01/asiasat-%e2%80%94-dth-gets-the-asiasat-5-treatment-in-vietnam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spatial Sightings — Stunning Saturn Solo</title>
		<link>http://www.unisat.eu/2010/01/spatial-sightings-%e2%80%94-stunning-saturn-solo/</link>
		<comments>http://www.unisat.eu/2010/01/spatial-sightings-%e2%80%94-stunning-saturn-solo/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 14:13:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.unisat.eu/?p=1273</guid>
		<description><![CDATA[Rhea (949 miles in diameter) orbits beyond the rings on the right of the image. The moon Tethys is not shown here, but its shadow is visible on the planet on the left of the image. This view looks toward the northern, sunlit side of the rings from just above the ringplane. Images taken using red, [...]]]></description>
			<content:encoded><![CDATA[<p>Rhea (949 miles in diameter) orbits beyond the rings on the right of the image.<span id="more-1273"></span> The moon Tethys is not shown here, but its shadow is visible on the planet on the left of the image. This view looks toward the northern, sunlit side of the rings from just above the ringplane. Images taken using red, green and blue spectral filters were combined to create this natural color view. The images were obtained with the Cassini spacecraft wide-angle camera on November 4, 2009, at a distance of approximately 808,000 miles from Saturn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unisat.eu/2010/01/spatial-sightings-%e2%80%94-stunning-saturn-solo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
